Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,698 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,936 SqFt1/31 31$399,900 $399,900
3 Beds2 Baths2,007 SqFt1/74 74$325,885 $319,900 1.9%
3 Beds2 Baths1,187 SqFt1/29 29$250,000 $250,000
3 Beds2 Baths1,415 SqFt1/18 18$279,000 $289,000 3.5%
3 Beds2 Baths1,816 SqFt1/52 52$429,900 $429,900
3 Beds2 Baths1,272 SqFt1/31 31$255,000 $255,000
4 Beds3 Baths2,055 SqFt1/24 24$374,990 $374,990
3 Beds2 Baths2,021 SqFt1/35 35$257,500 $275,000 6.4%1524 Corbin PL SW, Marietta, GA 30008
Listed by Virtual Properties Realty.com

3 Beds2 Baths1,296 SqFt1/50 50$249,900 $249,900
4 Beds2 Baths1,609 SqFt1/31 31$344,900 $344,900
3 Beds2 Baths1,865 SqFt1/3 3$321,900 $321,900
3 Beds3 Baths2,470 SqFt1/14 14$399,990 $399,990
4 Beds3 Baths2,234 SqFt1/50 50$422,000 $434,000 2.8%
4 Beds2 Baths1,714 SqFt1/37 37$290,000 $299,900 3.3%
4 Beds3 Baths2,833 SqFt1/17 17$388,580 $388,580
3 Beds2 Baths1,698 SqFt1/33 33$319,990 $319,990
3 Beds2 Baths1,895 SqFt1/38 38$329,990 $329,990
3 Beds2.5 Baths2,770 SqFt1/59 59$424,990 $424,990
4 Beds2 Baths1,859 SqFt1/6 6$294,000 $319,500 8.0%- 3 Beds2 Baths1,948 SqFt$346,000 $342,500 1.0%
5 Beds3 Baths2,302 SqFt1/73 73$375,000 $385,000 2.6%
3 Beds2 Baths1,305 SqFt1/22 22$626,000 $649,900 3.7%
4 Beds3 Baths2,788 SqFt1/49 49$606,000 $589,900 2.7%
3 Beds2.5 Baths2,770 SqFt1/60 60$435,990 $435,990


