Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,698 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,696 SqFt1/36 36$234,900 $234,900
3 Beds2 Baths1,296 SqFt1/27 27$265,000 $265,000
3 Beds2 Baths1,540 SqFt$268,000 $270,000 0.7%
3 Beds2 Baths1,835 SqFt1/32 32$356,000 $354,900 0.3%
4 Beds2 Baths1,276 SqFt1/49 49$259,484 $255,000 1.8%
3 Beds2 Baths1,920 SqFt1/23 23$245,000 $260,000 5.8%
3 Beds1 Bath1,455 SqFt1/21 21$126,500 $145,000 12.8%
4 Beds2 Baths1,553 SqFt1/27 27$253,000 $250,000 1.2%
2 Beds2 Baths1,349 SqFt1/25 25$238,900 $239,900 0.4%
4 Beds2.5 Baths3,201 SqFt1/30 30$397,080 $402,080 1.2%
3 Beds2 Baths1,288 SqFt1/13 13$234,000 $229,000 2.2%
4 Beds3 Baths2,055 SqFt1/22 22$399,990 $399,990
3 Beds2 Baths1,876 SqFt1/45 45$330,750 $324,900 1.8%
3 Beds2 Baths1,297 SqFt1/44 44$262,000 $264,500 0.9%
3 Beds2 Baths1,189 SqFt1/26 26$230,000 $248,000 7.3%
3 Beds2 Baths1,469 SqFt1/27 27$284,000 $279,900 1.5%
4 Beds3 Baths3,363 SqFt1/38 38$518,100 $521,100 0.6%
3 Beds2 Baths1,895 SqFt1/8 8$354,990 $364,990 2.7%
3 Beds2 Baths1,290 SqFt1/22 22$229,900 $229,900
3 Beds2 Baths1,536 SqFt1/50 50$276,000 $276,000
4 Beds3 Baths3,081 SqFt1/44 44$439,480 $439,480
4 Beds2.5 Baths2,161 SqFt1/37 37$405,500 $399,500 1.5%
5 Beds4 Baths3,010 SqFt1/32 32$355,000 $365,000 2.7%
3 Beds2.5 Baths2,208 SqFt1/46 46$380,000 $374,000 1.6%


