Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
490 Properties
Map
490 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds1 Bath1,025 SqFt1/24 24$200,000 $194,900 2.6%
3 Beds2 Baths1,382 SqFt1/29 29$265,000 $264,900
4 Beds2.5 Baths2,290 SqFt1/19 19$235,000 $232,900 0.9%
3 Beds2.5 Baths1,560 SqFt1/34 34$279,000 $269,000 3.7%
0.95 Acres1/3 3$48,000 $49,999 4.0%
3 Beds2 Baths1,318 SqFt1/29 29$170,000 $164,900 3.1%
3 Beds2 Baths2,147 SqFt1/46 46$310,000 $314,900 1.6%
4 Beds2 Baths2,200 SqFt1/68 68$320,000 $309,900 3.3%
4 Beds2.5 Baths1,962 SqFt1/41 41$308,000 $299,900 2.7%
3 Beds2 Baths0.29 Acres Lot1/16 16$199,900 $199,900
3 Beds2 Baths1,515 SqFt1/22 22$239,900 $245,900 2.4%
5 Beds3 Baths3,268 SqFt1/21 21$333,000 $340,000 2.1%
4 Beds2 Baths1,695 SqFt1/31 31$205,000 $224,900 8.8%
3 Beds2 Baths1,581 SqFt1/29 29$255,000 $249,900 2.0%
3 Beds1.5 Baths1,348 SqFt1/20 20$209,900 $209,900
4 Beds2 Baths1,940 SqFt1/37 37$289,000 $285,000 1.4%
3 Beds2 Baths1,513 SqFt1/23 23$255,000 $255,500 0.2%
4 Beds2 Baths2,087 SqFt1/52 52$293,000 $295,000 0.7%
3 Beds2 Baths1,336 SqFt1/16 16$245,000 $245,000
4 Beds2.5 Baths2,795 SqFt1/41 41$329,500 $329,500
3 Beds2 Baths1,381 SqFt1/33 33$235,000 $219,900 6.9%
5 Beds3 Baths2,480 SqFt1/24 24$295,900 $295,900
3 Beds1 Bath1,000 SqFt1/22 22$189,000 $189,000
3 Beds2 Baths1,196 SqFt1/27 27$99,000 $99,000


