Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
490 Properties
Map
490 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,180 SqFt1/29 29$228,000 $220,000 3.6%
3 Beds2.5 Baths1,458 SqFt1/21 21$260,000 $260,000
3 Beds2.5 Baths1/18 18$105,000 $115,000 8.7%
3 Beds2 Baths1,484 SqFt1/38 38$229,000 $225,000 1.8%
4 Beds3.5 Baths2,756 SqFt1/48 48$335,000 $339,900 1.4%
3 Beds2 Baths1,241 SqFt1/22 22$240,000 $235,000 2.1%
3 Beds2 Baths1,504 SqFt1/18 18$135,000 $145,000 6.9%
3 Beds2 Baths1,162 SqFt1/45 45$221,900 $219,900 0.9%
4 Beds2 Baths2,072 SqFt1/49 49$290,000 $294,000 1.4%
3 Beds2 Baths1,547 SqFt1/20 20$233,000 $220,000 5.9%
4 Beds2 Baths1,923 SqFt1/37 37$318,000 $315,000 1.0%
4 Beds1 Bath1,300 SqFt1/28 28$194,900 $194,900
3 Beds1 Bath10,454 Sqft Lot1/10 10$147,500 $149,500 1.3%
5 Beds1.5 Baths1,920 SqFt1/34 34$193,000 $205,000 5.9%
4 Beds2 Baths0.25 Acres Lot1/21 21$247,000 $264,900 6.8%
4 Beds2 Baths2,333 SqFt1/31 31$285,000 $285,000
3 Beds2 Baths1,637 SqFt1/49 49$243,000 $239,500 1.5%
4 Beds3 Baths2,151 SqFt1/41 41$400,000 $419,900 4.7%
3 Beds2 Baths0.25 Acres Lot1/14 14$215,000 $210,000 2.4%
3 Beds2 Baths1,680 SqFt1/45 45$282,500 $282,500
3 Beds2 Baths1,274 SqFt1/39 39$222,500 $220,500 0.9%- 1/33 33
$210,000 $210,000
4 Beds2 Baths1,400 SqFt1/24 24$237,900 $239,900 0.8%
4 Beds2 Baths1,368 SqFt1/23 23$245,000 $239,000 2.5%


