Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
392 Properties
Map
392 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths2,000 SqFt1/33 33$226,000 $229,000 1.3%
3 Beds2 Baths1,875 SqFt1/45 45$200,000 $225,000 11.1%
69 Acres1/6 6$120,750 $127,650 5.4%
3 Beds2.5 Baths2,340 SqFt1/31 31$330,000 $339,000 2.7%
3 Beds2.5 Baths2,584 SqFt1/62 62$339,900 $339,900
3,000 SqFt1/34 34$375,000 $400,000 6.3%
0.13 Acres$5,000 $7,900 36.7%
3 Beds1 Bath1,232 SqFt1/17 17$34,900 $34,900
4 Beds2 Baths2,456 SqFt1/79 79$315,000 $325,000 3.1%
2 Beds2 Baths1,479 SqFt1/67 67$180,000 $182,000 1.1%
0.56 Acres1/6 6$25,000 $35,000 28.6%
0.61 Acres1/4 4$15,000 $22,000 31.8%
3 Beds2 Baths1,894 SqFt1/26 26$320,000 $375,000 14.7%
2 Beds1 Bath936 SqFt1/15 15$35,000 $45,000 22.2%
3,288 SqFt1/9 9$60,000 $70,000 14.3%
3 Beds2 Baths1,554 SqFt1/42 42$178,000 $181,500 1.9%
4 Beds2.5 Baths3,479 SqFt$190,000 $210,000 9.5%
10,454 Sqft Lot$120,000 $129,800 7.6%
3 Beds2 Baths1,568 SqFt1/14 14$214,400 $209,900 2.1%
3 Beds2 Baths1,196 SqFt1/42 42$175,000 $175,000
0.39 Acres1/6 6$14,000 $18,000 22.2%
2 Beds1 Bath1,193 SqFt1/46 46$160,000 $160,000
3 Beds2 Baths1,834 SqFt1/41 41$245,000 $249,700 1.9%
3 Beds2 Baths1,151 SqFt1/30 30$187,000 $199,000 6.0%


