Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
392 Properties
Map
392 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds1 Bath1,379 SqFt1/7 7$27,000 $29,000 6.9%
4 Beds2 Baths1 Acres Lot1/35 35$315,000 $315,000
3 Beds2 Baths1,313 SqFt1/24 24$141,000 $139,000 1.4%
6 Beds4.5 Baths3,566 SqFt1/75 75$329,000 $325,000 1.2%
2 Beds1 Bath1,490 SqFt1/7 7$46,000 $49,900 7.8%
3 Beds2 Baths1,816 SqFt1/28 28$175,000 $175,000
3 Beds2 Baths2,199 SqFt1/48 48$300,000 $314,500 4.6%
3 Beds2 Baths1,224 SqFt1/36 36$129,000 $135,000 4.4%
3 Beds2 Baths2,369 SqFt1/35 35$295,000 $299,000 1.3%
3 Beds2 Baths1,630 SqFt1/24 24$179,000 $170,000 5.3%
3 Beds2 Baths1,344 SqFt1/39 39$121,000 $124,900 3.1%
2 Beds1 Bath852 SqFt1/31 31$75,000 $89,000 15.7%
4 Beds3 Baths2,717 SqFt1/20 20$340,000 $369,900 8.1%
4 Beds2 Baths1,615 SqFt1/73 73$167,500 $159,900 4.8%
5.74 Acres1/3 3$36,110 $33,000 9.4%
2.31 Acres1/9 9$32,500 $32,700 0.6%
3 Beds2 Baths1,443 SqFt1/24 24$152,000 $149,900 1.4%
5 Beds3.5 Baths1,186 SqFt1/54 54$298,000 $290,000 2.8%
4 Beds2 Baths6,534 Sqft Lot$10,000 $18,000 44.4%
3 Beds2 Baths2,200 SqFt1/47 47$199,100 $189,900 4.8%
2 Beds2 Baths1,200 SqFt1/18 18$120,000 $120,000
33 Acres1/4 4$110,000 $108,735 1.2%
47.11 Acres1/7 7$94,000 $103,642 9.3%
4 Beds2 Baths2,008 SqFt1/31 31$190,000 $210,000 9.5%


