Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
372 Properties
Map
372 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Beds2.5 Baths3,213 SqFt1/83 83$475,000 $489,900 3.0%
3 Beds2 Baths6,098 Sqft Lot1/17 17$164,000 $165,000 0.6%
3 Beds2 Baths710 SqFt1/24 24$127,000 $129,999 2.3%
3 Beds2 Baths1,661 SqFt1/43 43$248,900 $245,900 1.2%
2 Beds2 Baths1,966 SqFt1/32 32$110,000 $175,000 37.1%
3 Beds2 Baths1,533 SqFt1/21 21$278,000 $280,000 0.7%
3 Beds2 Baths1,256 SqFt1/24 24$172,000 $165,000 4.2%
3 Beds2 Baths1,318 SqFt1/23 23$197,000 $195,000 1.0%
2 Beds2 Baths1,752 SqFt1/35 35$237,500 $239,900 1.0%
3 Beds2 Baths1,542 SqFt$276,000 $270,000 2.2%
4 Beds5 Baths3,545 SqFt1/92 92$1,075,000 $1,094,900 1.8%
3 Beds2 Baths1,626 SqFt1/39 39$242,000 $249,900 3.2%
3 Beds2 Baths1,289 SqFt1/14 14$165,000 $165,000
3 Beds2 Baths1,604 SqFt1/48 48$279,900 $279,900
3 Beds2.5 Baths2,502 SqFt1/29 29$355,000 $355,000
4 Beds2 Baths2,040 SqFt1/15 15$261,000 $260,000 0.4%- 2 Beds2 Baths1,457 SqFt$210,000 $210,000
3 Beds2 Baths1,212 SqFt1/31 31$172,000 $179,900 4.4%
4 Beds3 Baths2,739 SqFt1/55 55$385,000 $409,000 5.9%
4 Beds2 Baths1,622 SqFt$287,000 $285,000 0.7%
3 Beds2 Baths1,412 SqFt$205,000 $205,000
4 Beds2.5 Baths0.28 Acres Lot1/40 40$364,000 $364,000
4 Beds2 Baths0.34 Acres Lot1/20 20$158,000 $169,000 6.5%
4 Beds3.5 Baths3,313 SqFt1/86 86$664,900 $699,900 5.0%


