Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.6K Properties
Map
1,552 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds3.5 Baths4,089 SqFt1/84 84$550,000 $585,000 6.0%
3 Beds3 Baths2,034 SqFt1/50 50$630,000 $749,000 15.9%
3 Beds2 Baths1,080 SqFt1/44 44$247,000 $247,000
4 Beds2.5 Baths1,927 SqFt1/40 40$349,990 $349,990
4 Beds2.5 Baths2,340 SqFt1/46 46$365,990 $385,990 5.2%
2 Beds2 Baths984 SqFt1/7 7$190,000 $199,000 4.5%
5 Beds3 Baths2,361 SqFt1/41 41$369,990 $406,990 9.1%
4 Beds2.5 Baths2,375 SqFt1/47 47$344,000 $350,000 1.7%
3 Beds2 Baths2,099 SqFt1/26 26$365,000 $360,000 1.4%
4 Beds3.5 Baths2,688 SqFt1/28 28$641,400 $699,000 8.2%
4 Beds3 Baths2,000 SqFt1/38 38$413,000 $439,000 5.9%
3 Beds2.5 Baths1,750 SqFt1/17 17$275,000 $275,000
3 Beds2.5 Baths1,646 SqFt1/49 49$348,400 $349,900 0.4%
4 Beds4 Baths4,011 SqFt1/50 50$1,700,000 $1,850,000 8.1%
3 Beds2.5 Baths1,518 SqFt1/24 24$344,990 $344,990
2.47 Acres1/8 8$231,000 $239,900 3.7%
4 Beds3.5 Baths3,500 SqFt1/50 50$775,000 $849,000 8.7%
3 Beds2.5 Baths2,372 SqFt1/34 34$568,000 $585,000 2.9%
4 Beds2.5 Baths2,340 SqFt1/46 46$380,990 $388,990 2.1%
4 Beds2 Baths1,456 SqFt1/19 19$425,000 $430,000 1.2%
4 Beds3 Baths3,559 SqFt1/52 52$925,000 $975,000 5.1%
3 Beds2.5 Baths2,340 SqFt1/34 34$363,900 $364,900 0.3%
4 Beds2 Baths1,602 SqFt1/24 24$311,000 $319,900 2.8%
3 Beds2 Baths1,599 SqFt1/26 26$300,000 $295,950 1.4%


