Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.7K Properties
Map
2,720 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Beds4.5 Baths3,790 SqFt1/73 73$855,000 $870,000 1.7%
4 Beds2.5 Baths2,450 SqFt1/74 74$535,000 $555,000 3.6%
4 Beds2.5 Baths2,378 SqFt1/64 64$625,000 $649,000 3.7%
4 Beds3.5 Baths4,000 SqFt1/81 81$1,000,000 $1,199,000 16.6%
6 Beds5.5 Baths4,393 SqFt1/81 81$1,130,000 $1,200,000 5.8%
3 Beds2 Baths1,442 SqFt1/25 25$403,000 $395,000 2.0%207 Windgate CT, Peachtree City, GA 30269
Listed by Engel & Volkers Atlanta

6 Beds5.5 Baths4,393 SqFt1/79 79$1,130,000 $1,200,000 5.8%400 N Peachtree Pkwy, Peachtree City, GA 30269
Listed by Keller Williams Realty Atl Partners

3 Beds2 Baths1,524 SqFt1/26 26$380,000 $379,900702 Cove RD, Peachtree City, GA 30269
Listed by Atlanta Communities

4 Beds2 Baths1,378 SqFt1/44 44$285,000 $299,900 5.0%
3 Beds2 Baths1,520 SqFt1/38 38$360,000 $358,500 0.4%
4 Beds2.5 Baths3,350 SqFt1/73 73$730,000 $742,500 1.7%
4 Beds2.5 Baths2,867 SqFt1/73 73$632,000 $649,000 2.6%
3 Beds3.5 Baths2,065 SqFt1/43 43$372,000 $374,000 0.5%
2 Beds2 Baths1,440 SqFt1/40 40$365,000 $365,000
3 Beds2 Baths1,563 SqFt1/46 46$307,000 $307,000
4 Beds3.5 Baths3,619 SqFt1/68 68$798,000 $798,600 0.1%
2 Beds2 Baths1,264 SqFt1/45 45$370,000 $380,000 2.6%
3 Beds3 Baths2,339 SqFt1/54 54$685,000 $695,000 1.4%
2 Beds2 Baths1,664 SqFt1/3 3$524,700 $524,700
3 Beds2 Baths2,020 SqFt1/34 34$560,500 $574,900 2.5%
4 Beds2.5 Baths2,510 SqFt1/72 72$645,000 $645,000
2 Beds2 Baths1,846 SqFt1/36 36$355,000 $364,900 2.7%
4 Beds3 Baths2,481 SqFt1/88 88$375,000 $399,000 6.0%
4 Beds3.5 Baths2,542 SqFt1/45 45$493,000 $499,900 1.4%


