Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
17.6K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths1,818 SqFt1/28 28$305,000 $313,000 2.6%
- 3 Beds2 Baths1,684 SqFt1/39 39$340,000 $339,900
- 3 Beds2 Baths1,277 SqFt1/39 39$276,000 $269,900 2.3%
- 3 Beds2 Baths1,904 SqFt1/57 57$499,900 $499,900
- 5 Beds3 Baths1,949 SqFt1/27 27$340,000 $329,000 3.3%
- 3 Beds2.5 Baths1,818 SqFt1/28 28$305,000 $313,000 2.6%
246 Seasons VLY, Pendergrass, GA 30567
Listed by Opendoor Brokerage, LLC
- 5 Beds3 Baths2,511 SqFt1/23 23$355,990 $357,445 0.4%
- 4 Beds2.5 Baths2,340 SqFt1/20 20$373,990 $383,990 2.6%
- 4 Beds2.5 Baths2,176 SqFt1/30 30$340,990 $350,990 2.8%
- 3 Beds2.5 Baths1,898 SqFt1/42 42$330,000 $349,000 5.4%
- 4 Beds3.5 Baths3,747 SqFt1/49 49$962,000 $978,000 1.6%
- 4 Beds3 Baths1,941 SqFt1/30 30$340,000 $339,000 0.3%
220 Robert DR, Braselton, GA 30517
Listed by Mark Spain Real Estate
- 3 Beds2.5 Baths2,300 SqFt1/28 28$399,900 $399,900
- 3 Beds2 Baths1,316 SqFt1/30 30$175,000 $175,000
- 5 Beds4 Baths3,445 SqFt1/50 50$576,667 $597,635 3.5%
- 5 Beds4 Baths3,309 SqFt1/50 50$530,000 $539,900 1.8%
- 4 Beds2.5 Baths2,338 SqFt1/42 42$387,400 $387,400
- 3 Beds2 Baths1,614 SqFt1/36 36$295,000 $295,000
723 Independence AVE, Pendergrass, GA 30567
Listed by Keller Williams Lanier Partners
- 3 Beds2 Baths1,709 SqFt1/6 6$362,305 $372,105 2.6%
- 4 Beds2.5 Baths2,571 SqFt1/42 42$380,000 $380,000
- 3 Beds2 Baths1,081 SqFt1/19 19$234,000 $232,000 0.9%
- 4 Beds2.5 Baths2,650 SqFt1/31 31$425,000 $419,900 1.2%
- 4 Beds3.5 Baths2,556 SqFt1/62 62$485,000 $490,000 1.0%
- 5 Beds3 Baths1,299 SqFt1/27 27$340,000 $329,000 3.3%
143 Stoneview DR, Hoschton, GA 30548
Listed by Opendoor Brokerage, LLC