Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
490 Properties
Map
490 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,898 SqFt1/42 42$294,900 $289,900 1.7%
4 Beds2 Baths1,500 SqFt1/39 39$190,000 $179,900 5.6%
4 Beds2 Baths0.3 Acres Lot1/42 42$274,900 $274,900
3 Beds2 Baths1,470 SqFt1/33 33$233,000 $238,000 2.1%
2 Beds2 Baths973 SqFt1/16 16$89,900 $89,900
3 Beds2 Baths1,517 SqFt1/38 38$239,400 $239,000 0.2%
3 Beds2 Baths1,469 SqFt1/25 25$220,000 $220,000
13 Acres$99,500 $99,000 0.5%
3 Beds2.5 Baths2,801 SqFt1/30 30$359,000 $359,000
3 Beds3 Baths4.3 Acres Lot1/25 25$200,000 $299,900 33.3%
4 Beds2.5 Baths2,426 SqFt1/39 39$290,000 $310,000 6.5%
3 Beds2 Baths1,524 SqFt1/41 41$219,900 $219,900
4 Beds2.5 Baths2,168 SqFt1/28 28$275,000 $283,000 2.8%
3 Beds2 Baths0.28 Acres Lot1/35 35$189,900 $189,900
4 Beds2.5 Baths2 SqFt1/40 40$278,000 $272,000 2.2%
3 Beds1.5 Baths1,323 SqFt$120,100 $99,000 21.3%
4 Beds2.5 Baths2,151 SqFt1/43 43$273,500 $273,500
3 Beds2 Baths1,512 SqFt1/99 99$245,000 $235,500 4.0%
3 Beds2 Baths1/2 2$101,075 $95,900 5.4%
5 Beds3 Baths2,416 SqFt$313,000 $310,000 1.0%
3 Beds2 Baths1,544 SqFt1/29 29$252,000 $249,900 0.8%
2 Beds2.5 Baths1/19 19$95,000 $94,900 0.1%
3 Beds1.5 Baths1,410 SqFt1/17 17$199,900 $205,000 2.5%
4 Beds2 Baths1,700 SqFt1/22 22$250,000 $240,000 4.2%


