Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,215 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,406 SqFt1/47 47$108,000 $100,000 8.0%
- 3 Beds2 Baths1,406 SqFt1/46 46$108,000 $100,000 8.0%
1060 CYPRESS DR, Macon, GA 31204
Listed by 1st Class Estate Premier Group LTD
- 4 Beds3 Baths3,166 SqFt1/56 56$274,900 $279,900 1.8%
- 3 Beds2 Baths1,342 SqFt1/30 30$199,900 $194,900 2.6%
- 3 Beds2 Baths1,545 SqFt1/21 21$115,000 $119,500 3.8%
- 3 Beds1 Bath988 SqFt1/13 13$85,000 $90,000 5.6%
- 2 Beds1 Bath1,029 SqFt1/8 8$55,000 $59,990 8.3%
- 3 Beds2 Baths2,705 SqFt1/43 43$225,000 $228,900 1.7%
- 3 Beds2 Baths2,513 SqFt1/52 52$340,000 $339,500 0.1%
- 2 Beds1.5 Baths1,242 SqFt1/13 13$48,500 $63,000 23.0%
- 3 Beds1 Bath1,096 SqFt1/14 14$57,500 $65,000 11.5%
- 3 Beds2 Baths2,438 SqFt1/42 42$240,000 $248,000 3.2%
- 3 Beds2 Baths1,854 SqFt1/47 47$282,000 $285,000 1.1%
- 3 Beds2 Baths1,412 SqFt1/37 37$260,000 $260,000
- 3.18 Acres$105,000 $105,000
- 3 Beds2 Baths2,408 SqFt1/46 46$155,000 $178,000 12.9%
- 5 Beds4.5 Baths4,043 SqFt1/56 56$500,000 $500,000
- 3 Beds2 Baths1,698 SqFt1/24 24$145,000 $149,000 2.7%
- 3 Beds2 Baths1,612 SqFt1/27 27$180,000 $191,500 6.0%
- 5 Beds3 Baths1,980 SqFt1/47 47$230,000 $230,000
- 2 Beds2 Baths1,866 SqFt1/29 29$159,900 $159,900
- 4 Beds3 Baths2,434 SqFt1/49 49$273,000 $309,000 11.7%
- 4 Beds3.5 Baths2,509 SqFt1/45 45$312,500 $325,000 3.8%
- 3 Beds2 Baths1,408 SqFt1/5 5$25,000 $29,900 16.4%
2575 Richard ST, Macon, GA 31204
Listed by Keller Williams Rlty, First Atlanta