Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
903 Properties
Map
903 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds4 Baths3,500 SqFt1/41 41$455,000 $459,000 0.9%
- 2 Beds2 Baths1,200 SqFt1/2 2$72,500 $84,900 14.6%
- 4 Beds3.5 Baths3,029 SqFt$502,700 $494,900 1.6%
- 4 Beds3.5 Baths3,467 SqFt1/29 29$835,000 $835,000
- 4 Beds2.5 Baths2,668 SqFt1/42 42$549,900 $549,900
- 4 Beds3 Baths2,150 SqFt1/35 35$349,900 $349,900
- 3 Beds1 Bath1,278 SqFt1/18 18$145,000 $128,000 13.3%
- 36.85 Acres1/9 9$266,500 $268,500 0.7%
- 3.56 Acres1/7 7$72,500 $74,500 2.7%
- 4 Beds3 Baths1,916 SqFt1/29 29$320,000 $335,000 4.5%
- 4 Beds3 Baths2,516 SqFt1/17 17$370,000 $379,900 2.6%
- 13.86 Acres1/4 4$136,000 $149,500 9.0%
- 5 Beds2.5 Baths3,495 SqFt1/36 36$318,000 $349,000 8.9%
- 6 Beds4.5 Baths6,090 SqFt1/59 59$685,000 $699,800 2.1%
- 4 Beds3.5 Baths2,910 SqFt1/43 43$649,900 $649,900
- 30.02 Acres1/13 13$230,000 $239,000 3.8%
- 6 Beds3.5 Baths5,279 SqFt1/44 44$550,000 $550,000
- 3 Beds1 Bath974 SqFt1/12 12$90,000 $99,900 9.9%
- 5 Beds4 Baths3,341 SqFt1/35 35$489,500 $489,500
- 3 Beds3 Baths1,882 SqFt1/19 19$290,000 $325,000 10.8%
- 3 Beds3 Baths1,882 SqFt1/19 19$290,000 $325,000 10.8%
140 Andrew CT, Forsyth, GA 31029
Listed by Keller Williams Rlty, First Atlanta
- 5.51 Acres1/32 32$109,500 $125,000 12.4%
- 3 Beds2 Baths1,420 SqFt1/18 18$284,000 $299,000 5.0%
- 1 Bed1 Bath1,120 SqFt1/20 20$199,997 $200,000