Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,248 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,156 SqFt1/19 19$189,000 $189,000
4 Beds3 Baths4,800 SqFt1/57 57$455,000 $459,900 1.1%
2 Beds1 Bath1,246 SqFt1/43 43$189,000 $189,000
3 Beds2 Baths1,453 SqFt1/35 35$325,000 $342,900 5.2%
5 Beds4 Baths3,880 SqFt1/54 54$624,500 $624,500
4 Beds3 Baths2,151 SqFt1/28 28$325,000 $325,000
3 Beds2.5 Baths2,016 SqFt1/66 66$357,000 $364,900 2.2%
4 Beds2.5 Baths3,059 SqFt1/38 38$465,000 $489,900 5.1%
1.09 Acres$25,501 $19,900 28.1%
1.36 Acres1/7 7$9,000 $15,000 40.0%
0.9 Acres1/10 10$7,000 $10,000 30.0%
6 Beds5.5 Baths5,250 SqFt1/71 71$1,175,000 $1,350,000 13.0%
10.45 Acres1/32 32$90,000 $124,900 27.9%
2 Beds2 Baths996 SqFt1/7 7$156,000 $156,000
4 Beds2.5 Baths2,172 SqFt1/39 39$369,000 $378,900 2.6%
124.4 Acres1/5 5$1,200,000 $1,350,000 11.1%
2 Beds2 Baths1,191 SqFt1/23 23$229,999 $239,999 4.2%
2 Beds2 Baths1,191 SqFt1/23 23$229,999 $239,999 4.2%
3 Beds2.5 Baths2,097 SqFt1/57 57$340,000 $350,000 2.9%
3 Beds2 Baths1,839 SqFt1/39 39$324,900 $324,900
4 Beds3.5 Baths3,378 SqFt1/82 82$725,000 $725,000
3 Beds3.5 Baths2,675 SqFt1/38 38$215,000 $239,000 10.0%
3 Beds2 Baths1,438 SqFt1/13 13$220,638 $218,900 0.8%- 1,440 SqFt$63,000 $63,000


