Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
5.5K Properties
Map
5,535 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,118 SqFt1/13 13$627,708 $656,825 4.4%
- 4 Beds2.5 Baths2,845 SqFt1/35 35$480,000 $500,000 4.0%
- 5 Beds4 Baths2,958 SqFt1/61 61$645,000 $649,900 0.8%
- 4 Beds3 Baths2,275 SqFt1/39 39$454,000 $455,000 0.2%
- 2 Beds2.5 Baths2,008 SqFt1/34 34$570,000 $599,640 4.9%
- 4 Beds4.5 Baths10,898 SqFt1/74 74$1,295,000 $1,440,000 10.1%
- 3 Beds2 Baths8,276 Sqft Lot1/34 34$429,000 $450,000 4.7%
- 4 Beds4.5 Baths10,884 SqFt1/72 72$1,295,000 $1,440,000 10.1%
5039 Towne Lake HIlls North, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 3 Beds2 Baths1,916 SqFt1/43 43$400,000 $400,000
- 3 Beds2 Baths1,328 SqFt1/24 24$335,000 $335,000
- 3 Beds2.5 Baths2,109 SqFt1/30 30$422,000 $429,000 1.6%
- 2 Beds2.5 Baths2,008 SqFt1/28 28$554,000 $598,000 7.4%
- 3 Beds2.5 Baths0.51 Acres Lot1/43 43$425,000 $429,500 1.0%
- 3 Beds2 Baths1,232 SqFt1/14 14$305,000 $350,000 12.9%
- 3 Beds2.5 Baths2,054 SqFt1/35 35$569,999 $569,999
- 3 Beds2 Baths2,031 SqFt1/44 44$360,000 $374,900 4.0%
- 4 Beds4.5 Baths4,704 SqFt1/59 59$755,000 $779,000 3.1%
- 2 Beds2.5 Baths1,384 SqFt1/33 33$275,000 $290,000 5.2%
- 4 Beds2.5 Baths0.4 Acres Lot1/53 53$465,000 $464,000 0.2%
- 4 Beds3.5 Baths2,988 SqFt1/26 26$430,000 $459,900 6.5%
- 4 Beds3 Baths2,509 SqFt1/38 38$407,000 $435,000 6.4%
- 3 Beds2.5 Baths1,817 SqFt1/25 25$472,000 $474,900 0.6%
807 Stickley Oak WAY, Woodstock, GA 30189
Listed by Maximum One Greater Atlanta Realtors
- 4 Beds3 Baths2,333 SqFt1/42 42$485,000 $489,900 1.0%
- 4 Beds3.5 Baths3,236 SqFt1/53 53$509,000 $509,000