Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
408 Properties
408 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 646 Beds 4 Baths 4,923 SqFt$1,150,000Active
- 1/49 495 Beds 3 Baths 4,316 SqFt$850,000Active
- 1/39 393 Beds 2.5 Baths 1,944 SqFt$534,000Price Dropped by $5K
- 1/53 535 Beds 2.5 Baths 3,339 SqFt$795,000Price Dropped by $4K
- 1/10 108 Beds 6.5 Baths 5,593 SqFt$2,868,050Pending
- 1/3 36 Beds 2.5 Baths 2,296 SqFt$459,000Under Contract
175 Laurel Mill CT, Roswell, GA 30076
Listed by Maegen Dennis of Fickling & Company Inc.
Single Family Home
- 1/74 744 Beds 3 Baths 3,780 SqFt$785,000Active Under Contract
- 1/34 343 Beds 2.5 Baths 2,102 SqFt$539,000Pending
- 1/35 352 Beds 2 Baths 1,258 SqFt$1,555Active
- 1/49 494 Beds 3.5 Baths 3,690 SqFt$789,000Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,553 SqFt$575,000Active
- 1/61 616 Beds 4 Baths 3,800 SqFt$679,700Price Dropped by $20K
- 1/25 254 Beds 3 Baths 2,460 SqFt$550,000Pending
- 1/28 283 Beds 2.5 Baths 2,000 SqFt$520,000Price Dropped by $10K
- 1/3 34 Beds 3.5 Baths 2,553 SqFt$899,900Active
- 1/26 264 Beds 4 Baths 3,106 SqFt$1,126,970Active
3065 Barnes Mill CT, Roswell, GA 30075
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/60 605 Beds 5.5 Baths 6,261 SqFt$2,675,000Active
- 1/42 422 Beds 2 Baths 9,365 Sqft Lot$408,900Price Dropped by $1K
- 1/66 665 Beds 4 Baths 3,984 SqFt$875,000Price Dropped by $25K
- 1/65 655 Beds 5.5 Baths 6,261 SqFt$2,675,000Pending
- 1/45 454 Beds 3.5 Baths 3,598 SqFt$695,000Price Dropped by $28K
4378 Jenkins DR NE, Roswell, GA 30075
Listed by Hannah Branham of Anchor Real Estate Advisors
Townhouse
- 1/34 343 Beds 3.5 Baths 2,708 SqFt$849,900Active
- 1/61 616 Beds 5.5 Baths 5,600 SqFt$1,100,000Pending
1125 Mosspointe DR, Roswell, GA 30075
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/57 574 Beds 3.5 Baths 3,188 SqFt$599,900Pending