Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2.5 Baths 1,817 SqFt$351,400Active
- 1/24 244 Beds 2.5 Baths 1,817 SqFt$366,400Active
- 1/24 244 Beds 2.5 Baths 1,817 SqFt$349,900Active
- 1/23 233 Beds 2.5 Baths 1,817 SqFt$349,900Active
- 1/24 243 Beds 2.5 Baths 1,817 SqFt$349,900Active Under Contract
- 1/42 425 Beds 4.5 Baths 3,300 SqFt$525,000Active
- 1/49 494 Beds 2.5 Baths 2,261 SqFt$409,900Active
- 1/27 272 Beds 2 Baths 1,877 SqFt$429,000Active
- 1/8 83 Beds 3 Baths 2,537 SqFt$310,000Pending
- 1/27 273 Beds 2.5 Baths 1,746 SqFt$365,000Active
1484 BEN PARK WAY, Grayson, GA 30017
Listed by Marielena Angulo International Realty Group, LLC
Townhouse
- 1/43 434 Beds 2.5 Baths 2,385 SqFt$417,500Price Dropped by $2K
- 1/49 493 Beds 2 Baths 1,984 SqFt$399,000Price Dropped by $10K
2533 Whispering Pines DR, Grayson, GA 30017
Listed by Virtual Properties Realty.com
Single Family Home
- 3D4 Beds 3 Baths 2,921 SqFt$440,000Price Dropped by $10K
2723 Madison Mae LN, Grayson, GA 30017
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/34 344 Beds 2.5 Baths 3,060 SqFt$479,999Price Dropped by $9K
- 1/58 585 Beds 3 Baths 3,404 SqFt$479,900Price Dropped by $50K
- 1/49 493 Beds 2 Baths 1,456 SqFt$409,000Price Dropped by $10K
- 1/22 223 Beds 2.5 Baths 1,728 SqFt$354,900Price Dropped by $4K
- 1/8 83 Beds 3 Baths 0.55 Acres Lot$310,000Under Contract
- 1/35 354 Beds 4.5 Baths 3,334 SqFt$719,000Price Dropped by $27K
- 1/31 315 Beds 3 Baths 2,822 SqFt$500,000Price Dropped by $10K
- 1/38 385 Beds 5 Baths 2,446 SqFt$536,500Price Dropped by $7K
- 1/63 636 Beds 4.5 Baths 3,880 SqFt$570,000Active
- 1/98 985 Beds 4 Baths 3,323 SqFt$549,900Price Dropped by $10K
2408 Camellia Allee CT, Grayson, GA 30017
Listed by Virtual Properties Realty. Biz
Single Family Home
- 1/44 445 Beds 3 Baths 3,649 SqFt$518,900Active