Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,140 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 6,969 Sqft Lot1/7 7$21,000 $25,000 16.0%
- 4 Beds1.5 Baths1,274 SqFt1/21 21$110,000 $125,000 12.0%
- 3 Beds2 Baths1,682 SqFt1/26 26$200,500 $200,000 0.3%
- 0.42 Acres Lot1/15 15$365,000 $420,000 13.1%
- 3 Beds2 Baths1,387 SqFt1/28 28$215,000 $215,000
- 3 Beds2 Baths1,056 SqFt1/31 31$205,000 $219,000 6.4%
- 5 Beds4 Baths3,696 SqFt$604,370 $539,900 11.9%
- 3 Beds1 Bath1,251 SqFt1/18 18$125,000 $129,900 3.8%
- 3 Beds2 Baths1,542 SqFt1/24 24$214,000 $222,333 3.7%
- 2 Beds1 Bath1,064 SqFt1/2 2$77,500 $85,000 8.8%
- 4 Beds2 Baths1,407 SqFt1/14 14$40,000 $45,000 11.1%
- 5 Beds3 Baths3,158 SqFt1/38 38$474,600 $474,600
- 4 Beds2 Baths1,903 SqFt1/28 28$189,000 $194,900 3.0%
- 3 Beds2 Baths1,167 SqFt1/15 15$161,000 $161,000
- 4 Beds2 Baths1,768 SqFt1/29 29$250,000 $248,999 0.4%
- 3 Beds1 Bath1,090 SqFt1/8 8$23,100 $21,000 10.0%
- 4 Beds3 Baths2,482 SqFt$415,400 $414,900 0.1%
- 8,835 SqFt1/29 29$220,000 $245,000 10.2%
- 3 Beds2 Baths1,638 SqFt1/21 21$255,000 $265,000 3.8%
- 7,405 Sqft Lot$60,000 $75,000 20.0%
2416 16TH AVE, Columbus, GA 31901
Listed by Equity Realty
- 4 Beds2.5 Baths2,599 SqFt$413,450 $409,900 0.9%
- 4 Beds2.5 Baths2,778 SqFt$434,100 $432,900 0.3%
- 7,840 Sqft Lot$60,000 $85,000 29.4%
2420 16TH AVE, Columbus, GA 31901
Listed by Equity Realty
- 3 Beds1 Bath1,380 SqFt1/17 17$187,000 $187,000
6030 Creekside DR, Columbus, GA 31907
Listed by Sever Group